EZOIC SERVICE PRIVACY POLICY
spaceinhindi.in ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Browsi | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Traffective GmbH | | |
Next Millennium Media INC | | |
Score Media Group GmbH & Co. KG | | |
The Trade Desk | | |
Jivox Corporation | | |
Snigel Web Services Limited | | |
Audiohook Corporation | | |
Teroa S.A. | | |
Bmind a Sales Maker Company, S.L. | | |
OneFootball GmbH | | |
Project Agora Ltd | | |
Seedtag Advertising S.L | | |
ANINPRO-CREATIVE, S.L. | | |
AudienceProject Aps | | |
Brand Metrics Sweden AB | | |
Internet BillBoard a.s. | | |
ARKHEUS | | |
Allegro sp. z o.o. | | |
Sitewit Corp | | |
M32 Connect Inc | | |
Mobfox US LLC | | |
ADman Interactive SLU | | |
Sojern, Inc. | | |
LightBox TV | | |
DistroScale, Inc. | | |
Bannernow, Inc. | | |
Ogury Ltd. | | |
digidip GmbH | | |
Monet Engine Inc | | |
Gamesight Inc | | |
Sovrn Holdings Inc | | |
Nielsen Media Research Ltd. | | |
advanced store GmbH | | |
Radio Net Media Limited | | |
Pulse Innovations Limited | | |
Viafoura Inc. | | |
Madington | | |
The MediaGrid Inc. | | |
Caroda s.r.o. | | |
Media.net Advertising FZ-LLC | | |
IPSOS MORI UK LTD | | |
A.Mob | | |
Wizaly | | |
Smile Wanted Group | | |
Query Click Limited | | |
dpa-infocom GmbH | | |
Dable Inc. | | |
Roq.ad Inc. | | |
Opt Out Advertising B.V. | | |
Onnetwork Sp. z o.o. | | |
Quantyoo GmbH & Co. KG | | |
Reliz LTD | | |
Amobee Inc. | | |
Roku Advertising Services | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Dynata LLC | | |
Good-Loop Ltd | | |
Vidoomy Media SL | | |
Oracle Advertising | | |
AdColony, Inc. | | |
Nexx360 | | |
Holid AB | | |
NEORY GmbH | | |
MiQ Digital Ltd | | |
Timehop, Inc. | | |
GfK SE | | |
Norstat AS | | |
Skimbit Ltd | | |
EASYmedia GmbH | | |
Telefonica de España S.A.U | | |
Infolinks Media, LLC | | |
ADRENALEAD | | |
Telefonica Audiovisual Digital S.L | | |
Mobkoi Ltd | | |
MUSO TNT LIMITED | | |
DEFINE MEDIA GMBH | | |
Magnite, Inc. (Carbon AI Limited) | | |
42 Ads GmbH | | |
Sonobi, Inc | | |
152 Media LLC | | |
Nativo, Inc. | | |
Strossle International AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
Synamedia | | |
Basis Global Technologies, Inc. | | |
MGID Inc. | | |
NoBid, Inc. | | |
Onesoon Limited t/a Adalyser | | |
congstar GmbH | | |
Teads France SAS | | |
Ströer SSP GmbH (SSP) | | |
Emerse Sverige AB | | |
BusinessClick | | |
Near Intelligence | | |
Adpone SL | | |
Hillside (Sports) GP Limited | | |
Viewdeos 2015 LTD | | |
Magnite, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
PML Innovative Media | | |
VUUKLE DMCC | | |
AiCreo S.r.l. | | |
Inskin Media LTD | | |
Evolution Technologies Inc. | | |
Adtriba GmbH | | |
Jaduda GmbH | | |
ucfunnel Co., Ltd. | | |
eBay Inc | | |
mainADV Srl | | |
Livewrapped AB | | |
Clipcentric, Inc. | | |
PRECISO SRL | | |
emetriq GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Jetpack Digital LLC | | |
Magnite, Inc. (Outstream) | | |
Yieldmo, Inc. | | |
PubMatic, Inc | | |
UniCredit S.p.A. | | |
Triapodi Ltd. | | |
GeoProve Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
IPONWEB GmbH | | |
Acxiom | | |
adbility media GmbH | | |
VRTCAL Markets Inc | | |
Appush Technologies | | |
Dianomi PLC | | |
Kayzen | | |
Tredia Solutions SL | | |
Zeit Agency ApS | | |
Hashtag Labs Inc. | | |
iPROM | | |
ACTV8, Inc. | | |
Fifty Technology Limited | | |
BeOp | | |
ETARGET SE | | |
IVO Media Ltd | | |
CITISERVI EUROPE, S.L. | | |
Reset Digital Europe Ltd | | |
digitalAudience B.V. | | |
Adxperience SAS | | |
QUARTER MEDIA GmbH | | |
usemax advertisement (Emego GmbH) | | |
vitrado GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Mediakeys Platform | | |
Smart Traffik | | |
Mobility-Ads GmbH | | |
The Reach Group GmbH | | |
Market Resource Partners LLC | | |
Adtarget Teknoloji A.S. | | |
Samsung Ads | | |
Hybrid Adtech GmbH | | |
VGI CTV, Inc | | |
AdSpirit GmbH | | |
Microsoft Advertising | | |
Alphonso Inc | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Clinch Labs LTD | | |
BidBerry SRL | | |
Aarki, Inc. | | |
Terminus Software Inc. | | |
LiveRamp | | |
The Kantar Group Limited | | |
PubWise, LLLP | | |
Majime Mamori LTD | | |
uppr GmbH | | |
Vidazoo Ltd | | |
REMAILME | | |
Verve Group Europe GmbH | | |
AudienceProject Measurement Amz | | |
Channel Pilot Solutions GmbH | | |
Pure Local Media GmbH | | |
Blockthrough, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Convo Ink | | |
PulsePoint, Inc. | | |
Welect GmbH | | |
INNITY | | |
Redbranch, Inc dba Fraudlogix | | |
Teavaro | | |
Relevant Digital Oy | | |
Rockerbox, Inc | | |
YOC AG | | |
Open Web Technologies Ltd | | |
socoto gmbh & co. kg | | |
Vyde Ltd. | | |
ViewPay | | |
Cavai AS & UK | | |
Firstlead GmbH (ADCELL) | | |
adQuery | | |
Next Media SRL | | |
Habu | | |
Evorra Ltd | | |
Always-Computing SAS | | |
admetrics GmbH | | |
plista GmbH | | |
Ensighten | | |
Amnet GmbH | | |
Jellyfish France | | |
Bidtellect, Inc | | |
Synkd Ltd. | | |
Brave People Ltd. | | |
belboon GmbH | | |
Quantcast | | |
video intelligence AG | | |
Tangoo S.R.L. | | |
Voxnest Inc | | |
ad6media | | |
Kochava Inc. | | |
Solution coupons | | |
Cluep LLC | | |
Online Solution | | |
freenet DLS GmbH | | |
MARKETPERF CORP | | |
Publica LLC | | |
Bababam | | |
SMARTSTREAM.TV GmbH | | |
Little Big Data sp. z o.o. | | |
KÖNIGSTEINER digital GmbH | | |
Lupon Media | | |
Sportradar AG | | |
FeedAd GmbH | | |
Papirfly AS | | |
streaMonkey GmbH | | |
Adex (Virtual Minds GmbH) | | |
LoopMe Limited | | |
Eskimi | | |
CASTOOLA D.O.O. | | |
TripleLift, Inc. | | |
The Ozone Project Limited | | |
TIMEONE PERFORMANCE | | |
Seven Technologies S.L. | | |
Offerista Group GmbH | | |
Readpeak Oy | | |
Between Exchange | | |
Mediasmart Mobile S.L. | | |
Adobe Advertising Cloud | | |
Kargo Global Inc. | | |
Showheroes SE | | |
Hybrid Theory Global Ltd | | |
Agate Systems Limited | | |
Claritas LLC | | |
MediaMath, Inc. | | |
Outbrain UK Ltd | | |
Ermes | | |
Alphalyr SAS | | |
Epsilon | | |
Yieldlab (Virtual Minds GmbH) | | |
Exit Bee Limited | | |
Better Ads GmbH | | |
NumberEight Technologies Ltd | | |
Adlane LTD | | |
CentralNic Poland sp. z o.o. | | |
SheMedia, LLC | | |
SmartyAds Inc. | | |
Audience Network | | |
Playrcart Limited | | |
ADITION (Virtual Minds GmbH) | | |
adrule mobile GmbH | | |
Bannerflow AB | | |
AAX LLC | | |
Nielsen International SA | | |
Criteo SA | | |
Underdog Media LLC | | |
Tapjoy, Inc. | | |
MNTN | | |
Hearts and Science München GmbH | | |
Sayollo Media LTD | | |
Boldwin LTD | | |
Captify Technologies Limited | | |
Rezonence Limited | | |
Salesforce.com, Inc. | | |
Index Exchange, Inc. | | |
remerge GmbH | | |
EASY Marketing GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
AdView | | |
TrueData Solutions, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Effiliation / Effinity | | |
MEDIAMETRIE | | |
Adobe Audience Manager, Adobe Experience Platform | | |
OpenX | | |
Permodo GmbH | | |
ConnectAd Realtime GmbH | | |
MISSENA | | |
HyperTV Inc. | | |
1000mercis (Numberly) | | |
netzeffekt GmbH | | |
Google Advertising Products | | |
Zoomd Ltd. | | |
ADMAN - Phaistos Networks, S.A. | | |
DoubleVerify Inc. | | |
Impactify SARL | | |
Live Data Solutions SL | | |
LiveIntent Inc. | | |
Demandbase, Inc. | | |
Videobyte Inc | | |
AdTiming Technology Company Limited | | |
Near Intelligence Pte. Ltd. | | |
Bertelsmann Data Service GmbH | | |
Stream Eye OOD | | |
WebAds B.V | | |
Cloud Technologies S.A. | | |
Meson Mediation LLC | | |
Anzu Virtual Reality LTD | | |
I.R.V. D.O.O. | | |
Opti Digital SAS | | |
Sharethrough, Inc | | |
Bucksense Inc | | |
Media16 ltd | | |
Nativery Srl | | |
THE NEWCO S.R.L. | | |
TX Group AG | | |
Ingenious Technologies AG | | |
Njuice AB | | |
Smartology Limited | | |
LiquidM Technology GmbH | | |
Gemius SA | | |
Mobilewalla, Inc. | | |
Converto AG | | |
Silverbullet Data Services Group | | |
ADventori SAS | | |
zeotap GmbH | | |
Eulerian Technologies | | |
Smartclip Hispania S.L. | | |
Seznam.cz, a.s. | | |
2KDirect, Inc. (dba iPromote) | | |
Telecoming S.A. | | |
Czech Publisher Exchange z.s.p.o. | | |
xpln.ai SAS | | |
communicationAds GmbH & Co. KG | | |
Kairos Fire | | |
UberMedia, Inc. | | |
Adsolutions BV | | |
Passendo Aps | | |
DNA-I.COM | | |
Adkernel LLC | | |
Revcontent, LLC | | |
Disqus | | |
SelectMedia International LTD | | |
Arcspire Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Realeyes OU | | |
INVIBES GROUP | | |
Ströer Digital Media GmbH | | |
N.Rich Technologies Inc. | | |
AdServing Factory srl | | |
ShareThis, Inc | | |
AdDefend GmbH | | |
BLIINK SAS | | |
Extreme Reach, Inc | | |
MobileFuse LLC | | |
glomex GmbH | | |
Factor Eleven GmbH | | |
Dentsu A/S | | |
Aniview LTD | | |
Flashtalking, Inc. | | |
InMobi Pte Ltd | | |
ID Ward Ltd | | |
Blue | | |
Questpass Sp. z o.o. | | |
umlaut communication gmbh | | |
Ein Rad AB | | |
Verasity Limited | | |
ividence | | |
Delta Projects AB | | |
Research and Analysis of Media in Sweden AB | | |
Onfocus (Adagio) | | |
Adloox SA | | |
Zeta Global | | |
Pinpoll GmbH | | |
QuantumCast digital GmbH | | |
Brandhouse/Subsero A/S | | |
Zemanta Inc. | | |
ARMIS SAS | | |
KUPONA GmbH | | |
crossvertise GmbH | | |
XAD spoteffects GmbH | | |
Accorp Sp. z o.o. | | |
Webgains GmbH | | |
AdsWizz Inc. | | |
United Internet Media GmbH | | |
Alliance Gravity Data Media | | |
Justpremium BV | | |
AntVoice | | |
INIS sp. zo.o. | | |
Proxi.cloud sp. z o.o. | | |
iProspect GmbH | | |
Somplo Ltd | | |
Magnite CTV, Inc. | | |
Click Tech Limited | | |
Airnow Media Ltd | | |
Snapsort Inc., operating as Sortable | | |
INFINIA MOBILE S.L. | | |
AirGrid LTD | | |
Footballco Media Limited | | |
3Q nexx GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Bidstack Limited | | |
INFOnline GmbH | | |
EXADS | | |
DynAdmic | | |
Neodata Group srl | | |
Global Media Group Services Limited | | |
Netpoint Media GmbH | | |
Smart Adserver | | |
Permutive Limited | | |
Advisible AB | | |
Marfeel Solutions, SL (Compass) | | |
Avocet Systems Limited | | |
Ezoic Inc. | | |
Sub2 Technologies Ltd | | |
Artefact Deutschland GmbH | | |
First-id | | |
Sublime | | |
AdElement Media Solutions Pvt Ltd | | |
Otto (GmbH & Co KG) | | |
Luna Media Group LLC | | |
Lucid Holdings, LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
cynapsis interactive GmbH | | |
Unruly Group LLC | | |
BEINTOO SPA | | |
Sonic Odeeo ltd | | |
Madison Logic, Inc. | | |
GADSME | | |
DeepIntent, Inc. | | |
Mars Media Group | | |
Sqreem Technologies Private Limited | | |
Adikteev | | |
Triton Digital Canada Inc. | | |
Fandom, Inc. | | |
: Tappx | | |
MPX GmbH | | |
Publisher First, Inc. | | |
GlobalWebIndex | | |
Impact Tech Inc. | | |
Sift Media, Inc | | |
A Million Ads | | |
Prebid.org | | |
Threedium | | |
SpearAd GmbH | | |
Smaato, Inc. | | |
Oracle Data Cloud - Moat | | |
Content Ignite | | |
Intercept Interactive Inc. dba Undertone | | |
Adnuntius AS | | |
Viznet | | |
StackAdapt | | |
Automattic Ads | | |
Havas Media (Artemis Alliance S.L.U.) | | |
GDMServices, Inc. d/b/a Bidmind | | |
Mindlytix SAS | | |
McCann Discipline LTD | | |
Unblockia SL | | |
Adform A/S | | |
Sirdata | | |
NEURAL.ONE | | |
Playwire LLC | | |
Rockabox Media Ltd t/a Scoota | | |
Ziff Davis LLC | | |
SMADEX, S.L.U. | | |
Digital Squad | | |
Lotame Solutions, inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Rakuten Marketing LLC | | |
Betgenius Ltd | | |
FUNKE Digital GmbH | | |
Sirdata Cookieless | | |
Salestring ApS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
travel audience GmbH | | |
Turk Telekom | | |
Audiencerate LTD | | |
Covatic Ltd | | |
Hubvisor | | |
Attributy | | |
Rich Audience Technologies SL | | |
Dynamic 1001 GmbH | | |
SmartFrame Technologies Ltd | | |
6Sense Insights, Inc. | | |
Justtag Sp. z o.o. | | |
bam! interactive marketing GmbH | | |
Alkimi | | |
Permutive Technologies, Inc. | | |
Maximus Live LLC | | |
Quadrant Global Pte Ltd | | |
Wunderkind Corporation | | |
SINGLESPOT SAS | | |
TF1 PUBLICITE | | |
Knorex | | |
dataXtrade GmbH | | |
Simplifi Holdings Inc | | |
Flexoffers.com, LLC | | |
Skaze | | |
Listonic Sp. z o.o. | | |
SoD ScreenOnDemand GmbH | | |
Blis Global Limited | | |
Signal Digital Inc. | | |
Programatica de publicidad S.L. | | |
Azerion Holding B.V. | | |
Duplo Media AS | | |
Adnami Aps | | |
FRVR Limited | | |
Experian LTD | | |
Eyeota Pte Ltd | | |
Emodo, Inc. | | |
Pexi B.V. | | |
adbalancer Werbeagentur GmbH | | |
Venatus Media Limited | | |
HEIMSPIEL Medien GmbH & Co KG | | |
adWMG | | |
1plusX AG | | |
EXOCLICK, S.L. | | |
Integral Ad Science, Inc. | | |
Admixer EU GmbH | | |
Notify | | |
AlgoriX Technology Pte. Ltd., | | |
Keymantics | | |
Liftoff Mobile, Inc. | | |
Cookie Market LTD | | |
Brand Advance Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Nano Interactive Group Ltd. | | |
Platform161 B.V. | | |
Visarity Technologies GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Polar Mobile Group Inc. | | |
Newsroom AI Ltd | | |
AUDIOMOB LTD | | |
TargetVideo GmbH | | |
TOPBOX Inc. | | |
Resono B.V. | | |
Playhill Limited | | |
TypeA Holdings Ltd | | |
Bombora Inc. | | |
Kwanko | | |
BotTalk UG (haftungsbeschränkt) | | |
Adssets AB | | |
SunMedia | | |
CIBLECLIC | | |
GroupM UK Limited | | |
Adevinta Spain S.L.U. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Parrable, Inc. | | |
33Across | | |
mediarithmics SAS | | |
Arkeero | | |
MindTake Research GmbH | | |
EDGE NPD Sp. z o.o. | | |
Epom Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Seeding Alliance GmbH | | |
Baidu USA | | |
PIA Advertising GmbH | | |
GP One GmbH | | |
Smart Analytics SL | | |
Yahoo EMEA Limited | | |
PROXISTORE | | |
Pubfinity LLC | | |
Truvid Inc. | | |
Italiaonline S.p.A. | | |
ID5 Technology Ltd | | |
AcuityAds Inc. | | |
Ströer SSP GmbH (DSP) | | |
IQM CORPORATION | | |
Kairion GmbH | | |
Mediavine, Inc. | | |
Discover-Tech ltd | | |
Kueez Entertainment Ltd. | | |
ShowHeroes SRL | | |
Gamned | | |
NetSuccess, s.r.o. | | |
Celtra, Inc. | | |
Go.pl sp. z o.o. | | |
Beaconspark Ltd | | |
YouGov | | |
Goldbach Group AG | | |
SoundCast | | |
Vidcrunch LLC | | |
LifeStreet Corporation | | |
Hurra Communications GmbH | | |
NAG SA | | |
Fyber | | |
AWIN AG | | |
OnProspects Ltd | | |
Blue Media Services LTDA | | |
Appier PTE Ltd | | |
Bring! Labs AG | | |
YieldLift LLC | | |
Admo.tv (Clickon) | | |
One Tech Group GmbH | | |
Wagawin GmbH | | |
Kameleoon SAS | | |
Natexo Spain | | |
Neustar, Inc., a TransUnion company | | |
retailAds GmbH & Co. KG | | |
Scattered sp. z o.o. | | |
BILENDI SA | | |
Cint AB | | |
Longtail Ad Solutions, Inc dba JW Player | | |
AdInMo LTD | | |
Piano Software Inc. | | |
Adjust Digital A/S | | |
Clipr | | |
optimise-it GmbH | | |
DIGITEKA Technologies | | |
Nubo LTD | | |
Crimtan Holdings Limited | | |
Mirando GmbH & Co KG | | |
Cazamba Serviços de Internet Ltda | | |
BYTEDANCE PTE. LTD. | | |
Sizmek by Amazon | | |
Performax.cz, s.r.o. | | |
AdGear Technologies, Inc. | | |
adality GmbH | | |
Amazon Advertising | | |
Adventure Media | | |
AddApptr GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Dentsu Italia SpA | | |
Adrino Mobile Sp. z o.o. | | |
Bandsintown Amplified LLC | | |
ADWAYS SAS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adelaide Metrics Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
CleverPush GmbH | | |
Audience Solutions S.A. | | |
ADSOCY | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
7Hops.com Inc. (ZergNet) | | |
Innovid LLC | | |
Axel Springer Teaser Ad GmbH | | |
Adludio Ltd. | | |
Blue Billywig Group BV | | |
giosg.com Oy | | |
C WIRE AG | | |
Opinary GmbH | | |
MyTraffic | | |
Refine Direct Srl | | |
Confiant Inc. | | |
ADYOULIKE SA | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Doceree UK Limited | | |
OneTag Limited | | |
Relay42 Netherlands B.V. | | |
Audienzz AG | | |
TMT Digital Inc | | |
Bidmatic Inc | | |
twiago GmbH | | |
RevJet | | |
Konodrac S.L. | | |
Semasio GmbH | | |
MADVERTISE MEDIA | | |
Duration Media, LLC. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Placense Ltd | | |
Pressboard Media Inc | | |
smartclip Europe GmbH | | |
RevX | | |
Spoods GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Protected Media LTD | | |
Samba TV UK Limited | | |
Seenthis AB | | |
Novatiq limited | | |
Adtelligent Inc. | | |
ADFI MEDIA SL | | |
SPORTORITY UK LTD | | |
ZAM Network LLC dba Fanbyte | | |
Skoiy | | |
SpringServe, LLC | | |
INVIDI technologies AB | | |
Exactag GmbH | | |
audio content & control GmbH | | |
Adverticum cPlc. | | |
VLYBY Digital GmbH | | |
Marfeel Solutions, SL | | |
Comcast International France SAS | | |
Frameplay Corporation | | |
THE LINEA 1 MKT SL | | |
EMX Digital, Inc. | | |
Targetspot Belgium SPRL | | |
Telefonica Moviles España S.A.U | | |
Comscore B.V. | | |
Adserve.zone / Artworx AS | | |
